Team Performance
Record: 36-36, .5
Rank in Standings: 0th of 5
Outcome: Conference First Round
ORating: 113.2 (League Avg 111.7 Change Relative to Leage 1.34%)
DRating: 112.4 (League Avg 111.7 Change Relative to Leage -0.63%)
Net Rating: +0.8
Pace: 98.9 (League Average: 99.7)
Four Factors
eFG%: Value 0.543 League Average 0.538
OREB Rate: Value 24.3 League Average 22.2
FT Rate: Value 18.1 League Average 18.1
TOV Rate: Value 14.2 League Average 14.2
Opponent eFG%: Value 0.539 League Average 0.538
Opponent OREB Rate: Value 21.9 League Average 22.2
Opponent FT Rate: Value 21.5 League Average 18.1
Opponent TOV Rate: Value 14.3 League Average 14.2
Team Box Score Rates
PTS/100 Value 113.2 Rank 10
FGM/100 Value 41.7 Rank 12
2PM/100 Value 28.0 Rank 18
3PM/100 Value 13.7 Rank 10
FTM/100 Value 16.2 Rank 20
OREB/100 Value 10.7 Rank 3
DREB/100 Value 33.8 Rank 21
REB/100 Value 44.5 Rank 14
AST/100 Value 23.6 Rank 23
TOV/100 Value 14.1 Rank 13
STL/100 Value 7.8 Rank 12
BLK/100 Value 5.3 Rank 6
PF/100 Value 20.5 Rank 5
Opponent Box Score Rates
PTS/100 Value 112.4 Rank 13
FGM/100 Value 40.4 Rank 7
2PM/100 Value 27.4 Rank 8
3PM/100 Value 13.0 Rank 18
FTM/100 Value 18.7 Rank 27
OREB/100 Value 9.5 Rank 7
DREB/100 Value 33.4 Rank 9
REB/100 Value 42.9 Rank 7
AST/100 Value 24.3 Rank 10
TOV/100 Value 14.2 Rank 17
STL/100 Value 7.5 Rank 10
BLK/100 Value 4.7 Rank 13
PF/100 Value 19.5 Rank 18
PIPM
PLAYER | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|
Jaylen Brown | 1999 | 4074.0 | 1.94 | 4032.0 | -1.04 | 0.9 |
Carsen Edwards | 276 | 559.0 | -2.24 | 561.0 | -0.04 | -2.28 |
Tacko Fall | 136 | 275.0 | -5.01 | 277.0 | -3.69 | -8.71 |
Evan Fournier | 472 | 985.0 | -0.81 | 986.0 | -0.23 | -1.05 |
Javonte Green | 345 | 690.0 | -1.7 | 690.0 | -0.22 | -1.92 |
Luke Kornet | 254 | 512.0 | -2.39 | 510.0 | -1.95 | -4.34 |
Romeo Langford | 283 | 571.0 | -1.64 | 574.0 | -0.28 | -1.91 |
Aaron Nesmith | 669 | 1307.0 | -0.49 | 1315.0 | -0.71 | -1.2 |
Semi Ojeleye | 950 | 1890.0 | -0.92 | 1901.0 | -0.22 | -1.14 |
Jabari Parker | 138 | 274.0 | -4.19 | 271.0 | -1.92 | -6.11 |
Payton Pritchard | 1268 | 2471.0 | 0.89 | 2506.0 | -0.64 | 0.25 |
Marcus Smart | 1581 | 3249.0 | 1.22 | 3274.0 | 0.63 | 1.85 |
Jayson Tatum | 2290 | 4625.0 | 3.9 | 4617.0 | 0.02 | 3.92 |
Jeff Teague | 616 | 1234.0 | -0.72 | 1220.0 | -0.36 | -1.08 |
Daniel Theis | 1027 | 2076.0 | 0.27 | 2081.0 | 0.14 | 0.41 |
Tristan Thompson | 1287 | 2600.0 | -0.64 | 2560.0 | 0.08 | -0.56 |
Moritz Wagner | 61 | 125.0 | -6.97 | 125.0 | -5.06 | -12.03 |
Kemba Walker | 1369 | 2763.0 | 1.68 | 2708.0 | -1.2 | 0.48 |
Tremont Waters | 238 | 492.0 | -2.49 | 497.0 | -0.47 | -2.96 |
Robert Williams III | 985 | 1940.0 | 0.78 | 1940.0 | -0.67 | 0.12 |
Grant Williams | 1138 | 2291.0 | -1.11 | 2327.0 | 0.71 | -0.4 |
BPM
PLAYER | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|
Aaron Nesmith | -0.8 | 0.2 | 4.4 | 5.0 | 2.8 | 2.7 | -9.7 |
Carsen Edwards | -1.3 | 0.0 | 3.0 | 4.9 | 2.8 | 2.6 | -9.7 |
Evan Fournier | 4.0 | 0.7 | 2.9 | 3.8 | 2.8 | 1.1 | -9.7 |
Grant Williams | -1.4 | 0.2 | 4.1 | 5.0 | 2.8 | 2.7 | -9.7 |
Jabari Parker | 1.8 | 0.1 | 4.8 | 4.2 | 2.8 | 1.7 | -9.7 |
Jaylen Brown | 4.3 | 3.2 | 3.6 | 2.5 | 2.8 | -0.7 | -9.7 |
Jayson Tatum | 5.9 | 4.6 | 3.7 | 2.2 | 2.8 | -1.1 | -9.7 |
Luke Kornet | 3.8 | 0.4 | 5.0 | 5.0 | 2.8 | 2.7 | -9.7 |
Marcus Smart | 2.9 | 2.0 | 2.2 | 3.5 | 2.5 | 0.7 | -9.7 |
Payton Pritchard | 2.1 | 1.3 | 3.1 | 3.9 | 2.8 | 1.3 | -9.7 |
Robert Williams III | 8.5 | 2.6 | 5.0 | 3.2 | 2.8 | 0.2 | -9.7 |
Romeo Langford | -3.5 | -0.1 | 3.6 | 5.0 | 2.8 | 2.7 | -9.7 |
Semi Ojeleye | -0.4 | 0.4 | 3.8 | 5.0 | 2.8 | 2.7 | -9.7 |
Tacko Fall | 3.6 | 0.2 | 5.0 | 4.9 | 2.8 | 2.6 | -9.7 |
Tremont Waters | 3.0 | 0.3 | 1.7 | 2.4 | 2.2 | -0.9 | -9.7 |
Tristan Thompson | -0.3 | 0.5 | 5.0 | 5.0 | 2.8 | 2.7 | -9.7 |
ONE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile | PACE | TEAM_ORATING | TEAM_DRATING | TEAM_NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 3.09 | -0.14 | 2.95 | 9 | 361 | 22 | 98.7 | 42.7 | 96.7 | 98.9 | 114.0 | 112.5 | 1.5 |
Marcus Smart | 1.40 | 0.20 | 1.60 | 57 | 244 | 78 | 91.1 | 61.3 | 87.7 | 98.9 | 114.0 | 112.5 | 1.5 |
Javonte Green | 0.80 | 0.56 | 1.36 | 125 | 150 | 96 | 80.2 | 76.2 | 84.8 | 98.9 | 114.0 | 112.5 | 1.5 |
Tacko Fall | 0.77 | -0.13 | 0.64 | 135 | 354 | 162 | 78.7 | 43.8 | 74.4 | 98.9 | 114.0 | 112.5 | 1.5 |
Luke Kornet | -0.61 | 1.22 | 0.61 | 450 | 46 | 167 | 28.4 | 92.8 | 73.5 | 98.9 | 114.0 | 112.5 | 1.5 |
Al Horford | -0.95 | 1.34 | 0.39 | 512 | 41 | 198 | 18.6 | 93.6 | 68.6 | 98.9 | 114.0 | 112.5 | 1.5 |
Semi Ojeleye | -1.01 | 1.37 | 0.36 | 524 | 38 | 207 | 16.7 | 94.1 | 67.2 | 98.9 | 114.0 | 112.5 | 1.5 |
Jaylen Brown | 0.64 | -0.28 | 0.35 | 152 | 399 | 210 | 76.0 | 36.6 | 66.7 | 98.9 | 114.0 | 112.5 | 1.5 |
Tristan Thompson | -0.11 | 0.39 | 0.28 | 299 | 180 | 219 | 52.5 | 71.5 | 65.3 | 98.9 | 114.0 | 112.5 | 1.5 |
Evan Fournier | 1.26 | -0.99 | 0.27 | 67 | 548 | 220 | 89.4 | 12.8 | 65.0 | 98.9 | 114.0 | 112.5 | 1.5 |
Payton Pritchard | 1.06 | -0.84 | 0.22 | 90 | 521 | 228 | 85.8 | 17.2 | 63.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Jeff Teague | 1.01 | -0.84 | 0.17 | 93 | 522 | 246 | 85.3 | 17.0 | 60.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Daniel Theis | -0.32 | 0.28 | -0.04 | 374 | 214 | 296 | 40.5 | 66.0 | 52.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Tremont Waters | -0.22 | -0.03 | -0.26 | 343 | 318 | 347 | 45.5 | 49.5 | 44.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Jabari Parker | -0.65 | 0.34 | -0.31 | 466 | 194 | 359 | 25.9 | 69.2 | 42.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Robert Williams III | 0.43 | -0.87 | -0.44 | 184 | 527 | 384 | 70.9 | 16.2 | 39.0 | 98.9 | 114.0 | 112.5 | 1.5 |
Grant Williams | -0.97 | 0.49 | -0.48 | 513 | 169 | 390 | 18.5 | 73.2 | 38.1 | 98.9 | 114.0 | 112.5 | 1.5 |
Aaron Nesmith | -0.24 | -0.32 | -0.55 | 348 | 402 | 400 | 44.7 | 36.1 | 36.5 | 98.9 | 114.0 | 112.5 | 1.5 |
Carsen Edwards | -0.57 | -0.37 | -0.95 | 441 | 420 | 456 | 29.9 | 33.3 | 27.5 | 98.9 | 114.0 | 112.5 | 1.5 |
Moritz Wagner | -1.24 | 0.15 | -1.09 | 551 | 255 | 478 | 12.3 | 59.4 | 23.9 | 98.9 | 114.0 | 112.5 | 1.5 |
Romeo Langford | -1.47 | 0.21 | -1.26 | 572 | 239 | 509 | 9.1 | 62.1 | 19.1 | 98.9 | 114.0 | 112.5 | 1.5 |
Moses Brown | -1.67 | -1.03 | -2.70 | 588 | 556 | 603 | 6.5 | 11.6 | 4.1 | 98.9 | 114.0 | 112.5 | 1.5 |
THREE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 2.36 | 1.29 | 3.64 | 12 | 23 | 8 | 98.7 | 97.4 | 99.2 |
Marcus Smart | 0.61 | 1.07 | 1.68 | 125 | 39 | 48 | 85.3 | 95.5 | 94.4 |
Al Horford | 0.09 | 1.04 | 1.13 | 282 | 42 | 89 | 66.7 | 95.1 | 89.6 |
Daniel Theis | -0.03 | 1.07 | 1.04 | 394 | 37 | 97 | 53.4 | 95.7 | 88.6 |
Jaylen Brown | 0.41 | 0.12 | 0.53 | 169 | 273 | 165 | 80.1 | 67.8 | 80.6 |
Evan Fournier | 0.77 | -0.46 | 0.31 | 96 | 700 | 209 | 88.7 | 17.1 | 75.3 |
Tacko Fall | 0.23 | 0.02 | 0.26 | 224 | 373 | 226 | 73.6 | 55.9 | 73.3 |
Grant Williams | -0.10 | 0.24 | 0.13 | 450 | 226 | 268 | 46.8 | 73.3 | 68.4 |
Javonte Green | -0.05 | 0.14 | 0.09 | 406 | 267 | 296 | 52.0 | 68.4 | 65.0 |
Semi Ojeleye | -0.83 | 0.89 | 0.07 | 763 | 58 | 308 | 9.7 | 93.2 | 63.6 |
Payton Pritchard | 0.68 | -0.63 | 0.05 | 115 | 741 | 322 | 86.5 | 12.3 | 62.0 |
Luke Kornet | -0.77 | 0.80 | 0.03 | 748 | 76 | 344 | 11.4 | 91.1 | 59.3 |
Tremont Waters | -0.09 | 0.07 | -0.01 | 429 | 312 | 372 | 49.3 | 63.2 | 56.0 |
Romeo Langford | -0.32 | 0.18 | -0.14 | 585 | 249 | 446 | 30.8 | 70.6 | 47.3 |
Aaron Nesmith | 0.06 | -0.27 | -0.20 | 300 | 624 | 494 | 64.6 | 26.2 | 41.6 |
Jabari Parker | 0.02 | -0.31 | -0.29 | 328 | 641 | 529 | 61.2 | 24.1 | 37.4 |
Robert Williams III | 0.36 | -0.71 | -0.35 | 186 | 759 | 556 | 78.1 | 10.2 | 34.2 |
Jeff Teague | 0.82 | -1.36 | -0.54 | 86 | 830 | 638 | 89.9 | 1.7 | 24.5 |
Tristan Thompson | -0.14 | -0.77 | -0.91 | 473 | 769 | 731 | 44.1 | 9.0 | 13.5 |
Carsen Edwards | -1.01 | 0.03 | -0.99 | 790 | 363 | 750 | 6.5 | 57.1 | 11.3 |
Moritz Wagner | -1.41 | -0.30 | -1.71 | 829 | 635 | 816 | 1.8 | 24.8 | 3.3 |
Moses Brown | -0.99 | -0.87 | -1.86 | 784 | 783 | 830 | 7.2 | 7.3 | 1.8 |
FIVE-YEAR RAPM
PLAYER | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 1.82 | 1.22 | 3.05 | 22 | 31 | 11 | 98.0 | 97.1 | 99.0 |
Al Horford | 0.62 | 1.24 | 1.86 | 116 | 28 | 42 | 89.0 | 97.4 | 96.1 |
Marcus Smart | 0.61 | 1.11 | 1.72 | 117 | 35 | 49 | 88.9 | 96.7 | 95.4 |
Jaylen Brown | 0.21 | 0.61 | 0.82 | 233 | 101 | 120 | 77.8 | 90.4 | 88.6 |
Daniel Theis | 0.07 | 0.62 | 0.69 | 315 | 96 | 134 | 69.9 | 90.9 | 87.2 |
Tacko Fall | 0.15 | 0.01 | 0.15 | 269 | 465 | 277 | 74.4 | 55.6 | 73.6 |
Grant Williams | 0.09 | 0.05 | 0.13 | 302 | 381 | 290 | 71.2 | 63.7 | 72.4 |
Javonte Green | 0.04 | 0.06 | 0.10 | 343 | 361 | 308 | 67.3 | 65.5 | 70.6 |
Evan Fournier | 0.62 | -0.53 | 0.09 | 113 | 930 | 323 | 89.2 | 11.1 | 69.2 |
Payton Pritchard | 0.54 | -0.45 | 0.09 | 129 | 906 | 325 | 87.8 | 13.5 | 69.0 |
Tremont Waters | -0.02 | 0.04 | 0.02 | 464 | 385 | 390 | 55.7 | 63.3 | 62.8 |
Romeo Langford | -0.16 | 0.10 | -0.06 | 664 | 322 | 498 | 36.6 | 69.3 | 52.5 |
Aaron Nesmith | 0.10 | -0.19 | -0.09 | 293 | 754 | 528 | 72.1 | 28.0 | 49.6 |
Robert Williams III | 0.38 | -0.60 | -0.22 | 172 | 955 | 661 | 83.7 | 8.8 | 36.9 |
Luke Kornet | -0.55 | 0.28 | -0.27 | 917 | 198 | 700 | 12.4 | 81.1 | 33.1 |
Jeff Teague | 0.63 | -1.07 | -0.43 | 110 | 1022 | 808 | 89.5 | 2.3 | 22.8 |
Semi Ojeleye | -1.04 | 0.59 | -0.45 | 1021 | 108 | 817 | 2.5 | 89.8 | 22.0 |
Carsen Edwards | -0.56 | 0.00 | -0.56 | 921 | 469 | 865 | 12.0 | 55.3 | 17.4 |
Tristan Thompson | 0.02 | -0.93 | -0.91 | 381 | 1012 | 957 | 63.7 | 3.3 | 8.6 |
Jabari Parker | -0.08 | -0.84 | -0.92 | 568 | 1003 | 962 | 45.7 | 4.2 | 8.1 |
Moritz Wagner | -0.88 | -0.36 | -1.24 | 998 | 865 | 997 | 4.6 | 17.3 | 4.7 |
Moses Brown | -0.67 | -0.60 | -1.27 | 954 | 956 | 1005 | 8.9 | 8.7 | 4.0 |
WIN SHARES
PLAYER | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | TEAM_ORATING | TEAM_DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 4.2 | 2.4 | 6.5 | .087 | .049 | .137 | 114.0 | 112.5 | 114.0 | 112.5 | 31 | 95.2 | 3103 | 88.2 | 79.8 | 81.9 |
Robert Williams III | 3.4 | 1.9 | 5.3 | .165 | .093 | .258 | 139.4 | 104.7 | 114.0 | 112.5 | 51 | 92.0 | 4436 | 83.2 | 98.9 | 98.0 |
Jaylen Brown | 2.9 | 1.9 | 4.8 | .069 | .046 | .115 | 112.2 | 113.1 | 114.0 | 112.5 | 65 | 89.7 | 5131 | 80.5 | 69.9 | 71.9 |
Marcus Smart | 1.9 | 1.4 | 3.3 | .058 | .043 | .101 | 114.1 | 113.6 | 114.0 | 112.5 | 128 | 79.6 | 7730 | 70.7 | 60.3 | 63.8 |
Kemba Walker | 2.2 | 1.1 | 3.3 | .076 | .038 | .114 | 114.1 | 114.5 | 114.0 | 112.5 | 133 | 78.8 | 7863 | 70.2 | 69.4 | 71.5 |
Daniel Theis | 1.7 | 1.1 | 2.8 | .080 | .052 | .133 | 122.7 | 111.9 | 114.0 | 112.5 | 162 | 74.2 | 8763 | 66.7 | 77.4 | 80.3 |
Tristan Thompson | 1.5 | 1.3 | 2.8 | .056 | .050 | .105 | 115.8 | 112.4 | 114.0 | 112.5 | 164 | 73.9 | 8803 | 66.6 | 64.1 | 66.7 |
Payton Pritchard | 1.6 | 0.9 | 2.5 | .061 | .032 | .094 | 116.9 | 115.5 | 114.0 | 112.5 | 181 | 71.2 | 9681 | 63.3 | 55.8 | 59.4 |
Semi Ojeleye | 0.7 | 0.5 | 1.2 | .035 | .026 | .061 | 114.5 | 116.7 | 114.0 | 112.5 | 281 | 55.1 | 13695 | 48.0 | 36.2 | 39.4 |
Evan Fournier | 0.6 | 0.5 | 1.1 | .063 | .046 | .110 | 116.5 | 113.0 | 114.0 | 112.5 | 294 | 53.0 | 14183 | 46.2 | 66.7 | 69.2 |
Grant Williams | 0.1 | 1.0 | 1.1 | .005 | .040 | .045 | 104.7 | 114.1 | 114.0 | 112.5 | 296 | 52.7 | 14213 | 46.1 | 28.4 | 31.8 |
Aaron Nesmith | 0.5 | 0.5 | 1.0 | .035 | .039 | .074 | 112.9 | 114.3 | 114.0 | 112.5 | 300 | 52.1 | 14365 | 45.5 | 45.2 | 47.2 |
Jeff Teague | 0.3 | 0.5 | 0.8 | .022 | .038 | .061 | 107.8 | 114.4 | 114.0 | 112.5 | 334 | 46.6 | 15435 | 41.4 | 36.4 | 39.5 |
Javonte Green | 0.4 | 0.3 | 0.7 | .057 | .046 | .103 | 120.3 | 113.1 | 114.0 | 112.5 | 340 | 45.7 | 15615 | 40.7 | 61.5 | 65.1 |
Luke Kornet | 0.3 | 0.3 | 0.6 | .051 | .060 | .112 | 116.7 | 110.5 | 114.0 | 112.5 | 369 | 41.0 | 16393 | 37.8 | 68.1 | 70.2 |
Tacko Fall | 0.2 | 0.3 | 0.5 | .082 | .097 | .178 | 124.9 | 104.0 | 114.0 | 112.5 | 388 | 38.0 | 16871 | 36.0 | 92.0 | 92.5 |
Tremont Waters | 0.2 | 0.2 | 0.4 | .031 | .048 | .079 | 108.1 | 112.8 | 114.0 | 112.5 | 413 | 34.0 | 17573 | 33.3 | 47.4 | 50.1 |
Jabari Parker | 0.2 | 0.1 | 0.3 | .078 | .041 | .119 | 118.2 | 114.0 | 114.0 | 112.5 | 423 | 32.4 | 17916 | 32.0 | 72.0 | 73.9 |
Carsen Edwards | 0.1 | 0.2 | 0.3 | .022 | .027 | .048 | 107.8 | 116.6 | 114.0 | 112.5 | 442 | 29.3 | 18397 | 30.2 | 31.1 | 33.4 |
Romeo Langford | -0.2 | 0.2 | 0.0 | -.020 | .029 | .001 | 94.8 | 116.2 | 114.0 | 112.5 | 540 | 13.6 | 21777 | 17.3 | 13.6 | 17.0 |
Moritz Wagner | -0.2 | 0.1 | -0.2 | -.190 | .044 | -.140 | 65.8 | 113.4 | 114.0 | 112.5 | 607 | 2.9 | 24537 | 6.9 | 3.4 | 3.7 |
WIN SHARES - OFFENSE
PLAYER | OWS | OWS48 | ORATING | TEAM_ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 4.2 | .087 | 114.0 | 114.0 | 1586.5 | 685.8 | 1391.2 | 44.4 | 49.3 |
Robert Williams III | 3.4 | .165 | 139.4 | 114.0 | 466.3 | 227.8 | 334.5 | 44.4 | 68.1 |
Jaylen Brown | 2.9 | .069 | 112.2 | 114.0 | 1304.9 | 576.5 | 1163.5 | 44.4 | 49.5 |
Kemba Walker | 2.2 | .076 | 114.1 | 114.0 | 823.1 | 340.3 | 721.4 | 44.4 | 47.2 |
Marcus Smart | 1.9 | .058 | 114.1 | 114.0 | 720.9 | 305.3 | 631.7 | 44.4 | 48.3 |
Daniel Theis | 1.7 | .080 | 122.7 | 114.0 | 388.3 | 178.5 | 316.3 | 44.4 | 56.4 |
Payton Pritchard | 1.6 | .061 | 116.9 | 114.0 | 500.0 | 200.8 | 427.8 | 44.4 | 46.9 |
Tristan Thompson | 1.5 | .056 | 115.8 | 114.0 | 493.8 | 245.7 | 426.3 | 44.4 | 57.6 |
Semi Ojeleye | 0.7 | .035 | 114.5 | 114.0 | 251.4 | 100.2 | 219.5 | 44.4 | 45.7 |
Evan Fournier | 0.6 | .063 | 116.5 | 114.0 | 196.6 | 79.1 | 168.7 | 44.4 | 46.9 |
Aaron Nesmith | 0.5 | .035 | 112.9 | 114.0 | 206.0 | 85.0 | 182.5 | 44.4 | 46.6 |
Javonte Green | 0.4 | .057 | 120.3 | 114.0 | 104.3 | 49.4 | 86.7 | 44.4 | 57.0 |
Luke Kornet | 0.3 | .051 | 116.7 | 114.0 | 84.5 | 37.5 | 72.4 | 44.4 | 51.8 |
Jeff Teague | 0.3 | .022 | 107.8 | 114.0 | 246.3 | 106.8 | 228.4 | 44.4 | 46.7 |
Jabari Parker | 0.2 | .078 | 118.2 | 114.0 | 63.3 | 30.0 | 53.5 | 44.4 | 56.0 |
Tremont Waters | 0.2 | .031 | 108.1 | 114.0 | 126.1 | 52.3 | 116.7 | 44.4 | 44.9 |
Tacko Fall | 0.2 | .082 | 124.9 | 114.0 | 47.8 | 26.0 | 38.3 | 44.4 | 68.1 |
Grant Williams | 0.1 | .005 | 104.7 | 114.0 | 308.2 | 134.4 | 294.3 | 44.4 | 45.7 |
Carsen Edwards | 0.1 | .022 | 107.8 | 114.0 | 108.4 | 45.9 | 100.5 | 44.4 | 45.7 |
Romeo Langford | -0.2 | -.020 | 94.8 | 114.0 | 63.6 | 28.7 | 67.1 | 44.4 | 42.8 |
Moritz Wagner | -0.2 | -.190 | 65.8 | 114.0 | 15.1 | 6.6 | 23.0 | 44.4 | 28.6 |
WIN SHARES - DEFENSE
PLAYER | DWS | DWS48 | DRATING | TEAM_DRATING | Stops | STOP_PERCENTAGE |
---|---|---|---|---|---|---|
Jayson Tatum | 2.4 | .049 | 112.5 | 112.5 | 486.7 | 51.6 |
Robert Williams III | 1.9 | .093 | 104.7 | 112.5 | 277.5 | 68.4 |
Jaylen Brown | 1.9 | .046 | 113.1 | 112.5 | 413.9 | 50.3 |
Marcus Smart | 1.4 | .043 | 113.6 | 112.5 | 319.5 | 49.1 |
Tristan Thompson | 1.3 | .050 | 112.4 | 112.5 | 274.2 | 51.7 |
Daniel Theis | 1.1 | .052 | 111.9 | 112.5 | 223.1 | 52.7 |
Kemba Walker | 1.1 | .038 | 114.5 | 112.5 | 266.0 | 47.2 |
Grant Williams | 1.0 | .040 | 114.1 | 112.5 | 225.6 | 48.1 |
Payton Pritchard | 0.9 | .032 | 115.5 | 112.5 | 235.0 | 45.0 |
Semi Ojeleye | 0.5 | .026 | 116.7 | 112.5 | 166.1 | 42.5 |
Jeff Teague | 0.5 | .038 | 114.4 | 112.5 | 120.1 | 47.3 |
Aaron Nesmith | 0.5 | .039 | 114.3 | 112.5 | 131.1 | 47.6 |
Evan Fournier | 0.5 | .046 | 113.0 | 112.5 | 98.0 | 50.4 |
Luke Kornet | 0.3 | .060 | 110.5 | 112.5 | 58.4 | 55.9 |
Javonte Green | 0.3 | .046 | 113.1 | 112.5 | 71.2 | 50.1 |
Tacko Fall | 0.3 | .097 | 104.0 | 112.5 | 39.1 | 69.9 |
Romeo Langford | 0.2 | .029 | 116.2 | 112.5 | 50.8 | 43.5 |
Tremont Waters | 0.2 | .048 | 112.8 | 112.5 | 49.9 | 50.9 |
Carsen Edwards | 0.2 | .027 | 116.6 | 112.5 | 48.6 | 42.7 |
Jabari Parker | 0.1 | .041 | 114.0 | 112.5 | 27.5 | 48.4 |
Moritz Wagner | 0.1 | .044 | 113.4 | 112.5 | 12.5 | 49.6 |